Option Quantum

Scanning the S&P 500 every 20 min · $20–100 · IV ≥ 40% · premium ≥ 2.0%

Sign in
Matches all-time 765
Scanner Idle
Last scan finished Jul 30, 18:28 UTC

Match history

FoundTickerTermPriceIV CallBidPremiumAnn.SMS
Jul 30 17:27 UBERUber 6-Month $69.31 40% 2027-01-15 $70C · 169d $7.70 11.1% 24% failed
Jul 30 16:27 SOLVSolventum Monthly $86.68 41% 2026-08-21 $90C · 22d $1.95 2.2% 37% failed
Jul 30 16:22 DALDelta Air Lines Monthly $87.98 41% 2026-08-28 $88C · 29d $4.05 4.6% 58% failed
Jul 30 16:21 CLXClorox Monthly $96.69 41% 2026-08-21 $100C · 22d $2.20 2.3% 38% failed
Jul 30 15:40 AREAlexandria Real Estate Equities 6-Month $51.99 46% 2027-01-15 $52.5C · 169d $5.40 10.4% 22% failed
Jul 30 15:27 TSCOTractor Supply 6-Month $29.70 41% 2027-01-15 $30C · 169d $2.90 9.8% 21% failed
Jul 30 15:25 KKRKKR & Co. 6-Month $98.08 40% 2027-01-15 $100C · 169d $10.00 10.2% 22% failed
Jul 30 15:25 KKRKKR & Co. Monthly $98.08 42% 2026-08-28 $99C · 29d $3.90 4.0% 50% failed
Jul 30 15:24 HPQHP Inc. Monthly $26.50 59% 2026-08-28 $26.5C · 29d $1.26 4.8% 60% failed
Jul 30 15:23 FISFidelity National Information Services 6-Month $45.49 41% 2027-01-15 $47.5C · 169d $3.70 8.1% 18% failed
Jul 30 15:22 DVNDevon Energy Monthly $43.65 41% 2026-08-28 $44C · 29d $1.79 4.1% 52% failed
Jul 30 15:21 BSXBoston Scientific Monthly $44.99 41% 2026-08-28 $45C · 29d $2.05 4.6% 57% failed
Jul 30 15:07 TRMBTrimble Inc. Monthly $56.04 59% 2026-08-21 $60C · 22d $1.20 2.1% 36% failed
Jul 30 15:03 GENGen Digital Monthly $26.78 47% 2026-08-21 $27C · 22d $0.95 3.5% 59% failed
Jul 30 14:47 SWKStanley Black & Decker Monthly $93.03 41% 2026-08-21 $95C · 22d $1.95 2.1% 35% failed
Jul 30 14:45 LENLennar 6-Month $83.69 42% 2027-01-15 $85C · 169d $8.70 10.4% 22% failed
Jul 30 14:44 IPInternational Paper Monthly $43.06 51% 2026-08-28 $44C · 29d $1.15 2.7% 34% failed
Jul 30 14:44 IBKRInteractive Brokers Monthly $89.47 42% 2026-08-28 $90C · 29d $4.00 4.5% 56% failed
Jul 30 14:44 IRIngersoll Rand Monthly $83.83 46% 2026-08-21 $85C · 22d $2.70 3.2% 53% failed
Jul 30 14:43 FISFidelity National Information Services Monthly $45.55 46% 2026-08-28 $46C · 29d $2.00 4.4% 55% failed
Jul 30 14:42 CSGPCoStar Group 6-Month $28.33 60% 2027-01-15 $30C · 169d $4.00 14.1% 30% failed
Jul 30 14:42 CSGPCoStar Group Monthly $28.33 60% 2026-08-21 $30C · 22d $1.00 3.5% 59% failed
Jul 30 14:42 CTSHCognizant 6-Month $51.99 53% 2027-01-15 $52.5C · 169d $6.80 13.1% 28% failed
Jul 30 14:42 CTSHCognizant Monthly $51.99 49% 2026-08-21 $52.5C · 22d $2.20 4.2% 70% failed
Jul 30 14:41 CNCCentene Corporation 6-Month $60.25 46% 2027-01-15 $62.5C · 169d $6.70 11.1% 24% failed
Jul 30 14:41 CNCCentene Corporation Monthly $60.25 45% 2026-08-28 $61C · 29d $2.68 4.4% 56% failed
Jul 30 14:41 CVNACarvana 6-Month $60.03 67% 2027-01-15 $62C · 169d $10.20 17.0% 37% failed
Jul 30 14:41 CVNACarvana Monthly $60.03 69% 2026-08-28 $61C · 29d $4.00 6.7% 84% failed
Jul 30 14:41 CCLCarnival Corporation 6-Month $27.71 48% 2027-01-15 $28C · 169d $2.65 9.6% 21% failed
Jul 30 14:41 CCLCarnival Corporation Monthly $27.71 46% 2026-08-28 $28C · 29d $1.24 4.5% 56% failed
Jul 30 14:41 BLDRBuilders FirstSource Monthly $69.03 61% 2026-08-21 $70C · 22d $2.85 4.1% 68% failed
Jul 30 14:41 BSXBoston Scientific 6-Month $45.12 44% 2027-01-15 $47.5C · 169d $4.00 8.9% 19% failed
Jul 30 14:41 XYZBlock, Inc. 6-Month $81.45 50% 2027-01-15 $82.5C · 169d $10.80 13.3% 29% failed
Jul 30 14:41 XYZBlock, Inc. Monthly $81.45 57% 2026-08-28 $82C · 29d $4.95 6.1% 76% failed
Jul 30 14:41 BBYBest Buy Monthly $88.41 47% 2026-08-28 $89C · 29d $3.90 4.4% 56% failed
Jul 30 14:41 BAXBaxter International 6-Month $28.86 42% 2027-01-15 $30C · 169d $2.75 9.5% 21% failed
Jul 30 14:41 BAXBaxter International Monthly $28.86 41% 2026-08-28 $29C · 29d $1.10 3.8% 48% failed
Jul 30 14:40 APTVAptiv 6-Month $57.28 49% 2027-01-15 $57.5C · 169d $7.30 12.7% 28% failed
Jul 30 14:40 APTVAptiv Monthly $57.28 54% 2026-08-21 $57.5C · 22d $2.70 4.7% 78% failed
Jul 30 14:40 APAAPA Corporation 6-Month $35.78 45% 2027-01-15 $37.5C · 169d $3.70 10.3% 22% failed
Jul 30 14:40 APAAPA Corporation Monthly $35.78 49% 2026-08-28 $36C · 29d $1.84 5.1% 65% failed
Jul 30 14:40 AREAlexandria Real Estate Equities Monthly $52.27 51% 2026-08-21 $52.5C · 22d $2.05 3.9% 65% failed
Jul 30 14:28 ZTSZoetis 6-Month $75.67 43% 2027-01-15 $80C · 169d $6.80 9.0% 19% failed
Jul 30 14:28 ZTSZoetis Monthly $75.67 58% 2026-08-21 $80C · 22d $2.35 3.1% 52% failed
Jul 30 14:28 ZBHZimmer Biomet Monthly $94.64 43% 2026-08-21 $95C · 22d $2.75 2.9% 48% failed
Jul 30 14:27 UBERUber Monthly $69.28 43% 2026-08-28 $70C · 29d $3.00 4.3% 55% failed
Jul 30 14:27 TRMBTrimble Inc. 6-Month $56.09 47% 2027-01-15 $60C · 169d $4.70 8.4% 18% failed
Jul 30 14:27 SMCISupermicro 6-Month $27.52 89% 2027-01-15 $28C · 169d $6.55 23.8% 51% failed
Jul 30 14:27 SMCISupermicro Monthly $27.52 99% 2026-08-28 $28C · 29d $3.05 11.1% 139% failed
Jul 30 14:27 SWKStanley Black & Decker 6-Month $92.68 41% 2027-01-15 $95C · 169d $8.00 8.6% 19% failed
Jul 30 14:27 LUVSouthwest Airlines 6-Month $44.80 43% 2027-01-15 $45C · 169d $5.00 11.2% 24% failed
Jul 30 14:27 LUVSouthwest Airlines Monthly $44.80 43% 2026-08-28 $45C · 29d $2.20 4.9% 62% failed
Jul 30 14:27 SWSmurfit Westrock 6-Month $47.11 43% 2027-01-15 $50C · 169d $3.90 8.3% 18% failed
Jul 30 14:27 SWKSSkyworks Solutions 6-Month $60.70 59% 2027-01-15 $62.5C · 169d $8.70 14.3% 31% failed
Jul 30 14:27 SWKSSkyworks Solutions Monthly $60.70 61% 2026-08-21 $62.5C · 22d $2.50 4.1% 68% failed
Jul 30 14:26 HOODRobinhood Markets 6-Month $87.41 69% 2027-01-15 $90C · 169d $15.75 18.0% 39% failed
Jul 30 14:26 HOODRobinhood Markets Monthly $87.41 74% 2026-08-28 $88C · 29d $6.55 7.5% 94% failed
Jul 30 14:26 PNRPentair 6-Month $64.62 41% 2027-01-15 $65C · 169d $6.30 9.7% 21% failed
Jul 30 14:26 ONON Semiconductor 1-Year $83.31 73% 2027-08-20 $85C · 386d $24.55 29.5% 28% failed
Jul 30 14:26 ONON Semiconductor 6-Month $83.31 76% 2027-01-15 $85C · 169d $16.45 19.7% 43% failed
Jul 30 14:26 ONON Semiconductor Monthly $83.31 90% 2026-08-28 $84C · 29d $7.75 9.3% 117% failed
Jul 30 14:26 NKENike, Inc. 6-Month $41.51 43% 2027-01-15 $42.5C · 169d $4.30 10.4% 22% failed
Jul 30 14:25 NEMNewmont 6-Month $93.28 43% 2027-01-15 $95C · 169d $9.40 10.1% 22% failed
Jul 30 14:25 NEMNewmont Monthly $93.28 44% 2026-08-28 $94C · 29d $4.25 4.6% 57% failed
Jul 30 14:25 MOSMosaic Company (The) 6-Month $22.43 50% 2027-01-15 $22.5C · 169d $2.80 12.5% 27% failed
Jul 30 14:25 MOSMosaic Company (The) Monthly $22.43 52% 2026-08-28 $22.5C · 29d $1.05 4.7% 59% failed
Jul 30 14:25 MNSTMonster Beverage Monthly $96.49 40% 2026-08-21 $97.5C · 22d $3.00 3.1% 52% failed
Jul 30 14:25 MRNAModerna 6-Month $55.70 87% 2027-01-15 $60C · 169d $11.05 19.8% 43% failed
Jul 30 14:25 MRNAModerna Monthly $55.70 91% 2026-08-28 $56C · 29d $5.30 9.5% 120% failed
Jul 30 14:25 MCHPMicrochip Technology 6-Month $74.74 66% 2027-01-15 $75C · 169d $12.60 16.9% 36% failed
Jul 30 14:25 MCHPMicrochip Technology Monthly $74.74 75% 2026-08-28 $75C · 29d $5.90 7.9% 99% failed
Jul 30 14:25 LYBLyondellBasell 6-Month $59.19 46% 2027-01-15 $60C · 169d $6.40 10.8% 23% failed
Jul 30 14:25 LYBLyondellBasell Monthly $59.19 47% 2026-08-21 $60C · 22d $2.45 4.1% 69% failed
Jul 30 14:25 LENLennar Monthly $83.70 42% 2026-08-28 $84C · 29d $3.00 3.6% 45% failed
Jul 30 14:24 IPInternational Paper 6-Month $42.95 44% 2027-01-15 $45C · 169d $3.50 8.1% 18% failed
Jul 30 14:24 IBKRInteractive Brokers 6-Month $88.89 43% 2027-01-15 $90C · 169d $10.00 11.3% 24% failed
Jul 30 14:24 INTCIntel 6-Month $92.31 79% 2027-01-15 $92.5C · 169d $20.55 22.3% 48% failed
Jul 30 14:24 INTCIntel Monthly $92.31 84% 2026-08-28 $93C · 29d $8.15 8.8% 111% failed
Jul 30 14:24 HPQHP Inc. 6-Month $26.45 50% 2027-01-15 $28C · 169d $2.73 10.3% 22% failed
Jul 30 14:24 HPEHewlett Packard Enterprise 6-Month $46.28 72% 2027-01-15 $47C · 169d $8.05 17.4% 38% failed
Jul 30 14:24 HPEHewlett Packard Enterprise Monthly $46.28 74% 2026-08-28 $47C · 29d $3.70 8.0% 101% failed
Jul 30 14:24 GDDYGoDaddy 6-Month $99.79 49% 2027-01-15 $100C · 169d $13.60 13.6% 29% failed
Jul 30 14:23 GDDYGoDaddy Monthly $99.79 58% 2026-08-28 $100C · 29d $6.00 6.0% 76% failed
Jul 30 14:23 GPNGlobal Payments 6-Month $85.54 46% 2027-01-15 $90C · 169d $9.10 10.6% 23% failed
Jul 30 14:23 GPNGlobal Payments Monthly $85.54 55% 2026-08-21 $90C · 22d $2.65 3.1% 51% failed
Jul 30 14:23 GENGen Digital 6-Month $26.84 41% 2027-01-15 $27C · 169d $2.95 11.0% 24% failed
Jul 30 14:23 FCXFreeport-McMoRan 6-Month $62.86 50% 2027-01-15 $65C · 169d $7.80 12.4% 27% failed
Jul 30 14:23 FCXFreeport-McMoRan Monthly $62.86 54% 2026-08-28 $63C · 29d $3.75 6.0% 75% failed
Jul 30 14:23 FISVFiserv 6-Month $54.13 47% 2027-01-15 $55C · 169d $6.70 12.4% 27% failed
Jul 30 14:23 FISVFiserv Monthly $54.13 54% 2026-08-28 $55C · 29d $2.90 5.4% 67% failed
Jul 30 14:23 ELEstée Lauder Companies (The) 6-Month $85.30 47% 2027-01-15 $90C · 169d $8.10 9.5% 21% failed
Jul 30 14:23 ELEstée Lauder Companies (The) Monthly $85.30 58% 2026-08-28 $86C · 29d $3.70 4.3% 55% failed
Jul 30 14:22 ECHOEchoStar 6-Month $86.33 63% 2027-01-15 $90C · 169d $12.10 14.0% 30% failed
Jul 30 14:22 ECHOEchoStar Monthly $86.33 70% 2026-08-28 $87C · 29d $4.80 5.6% 70% failed
Jul 30 14:22 DOWDow Inc. 6-Month $29.55 44% 2027-01-15 $30C · 169d $3.00 10.2% 22% failed
Jul 30 14:22 DOWDow Inc. Monthly $29.55 45% 2026-08-28 $30C · 29d $1.20 4.1% 51% failed
Jul 30 14:22 DXCMDexcom 6-Month $74.11 48% 2027-01-15 $75C · 169d $9.20 12.4% 27% failed
Jul 30 14:22 DXCMDexcom Monthly $74.11 52% 2026-08-28 $75C · 29d $2.30 3.1% 39% failed
Jul 30 14:22 DVNDevon Energy 6-Month $43.56 40% 2027-01-15 $45C · 169d $3.70 8.5% 18% failed
Jul 30 14:22 DALDelta Air Lines 6-Month $87.24 43% 2027-01-15 $87.5C · 169d $9.70 11.1% 24% failed
Jul 30 14:22 DECKDeckers Brands Monthly $98.66 40% 2026-08-28 $99C · 29d $4.10 4.2% 52% failed
Jul 30 14:22 CPRTCopart 6-Month $29.21 40% 2027-01-15 $30C · 169d $2.65 9.1% 20% failed
Jul 30 14:21 CARRCarrier Global Monthly $60.17 42% 2026-08-28 $61C · 29d $2.10 3.5% 44% failed
Jul 30 14:21 BLDRBuilders FirstSource 6-Month $68.88 59% 2027-01-15 $70C · 169d $9.50 13.8% 30% failed
Jul 30 14:07 VTRVentas Monthly $92.02 55% 2026-08-21 $92.5C · 22d $1.85 2.0% 33% failed
Jul 30 14:02 DECKDeckers Brands 6-Month $99.23 42% 2027-01-15 $100C · 169d $11.60 11.7% 25% failed
Jul 30 13:48 WYNNWynn Resorts 6-Month $99.39 40% 2027-01-15 $100C · 169d $9.30 9.4% 20% failed
Jul 30 13:48 WBDWarner Bros. Discovery 6-Month $25.61 42% 2027-01-15 $26C · 169d $0.65 2.5% 5% failed
Jul 30 13:47 TSCOTractor Supply Monthly $30.14 41% 2026-08-28 $31C · 29d $0.80 2.7% 33% failed
Jul 30 13:46 OMCOmnicom Group Monthly $76.99 49% 2026-08-21 $77.5C · 22d $2.00 2.6% 43% failed
Jul 30 13:44 IFFInternational Flavors & Fragrances Monthly $79.24 41% 2026-08-21 $80C · 22d $2.50 3.2% 52% failed
Jul 30 13:41 BF/BBrown–Forman 6-Month $29.01 43% 2027-01-15 $30C · 169d $2.20 7.6% 16% failed
Jul 29 19:23 BENFranklin Resources Monthly $32.56 46% 2026-08-21 $33C · 23d $0.95 2.9% 46% failed
Jul 29 19:22 CRHCRH plc Monthly $100.00 42% 2026-08-28 $100C · 30d $4.30 4.3% 52% failed
Jul 29 19:20 AMCRAmcor Monthly $45.75 46% 2026-08-21 $46C · 23d $1.35 3.0% 47% failed
Jul 29 19:05 TAPMolson Coors Beverage Company Monthly $42.37 42% 2026-08-21 $42.5C · 23d $1.55 3.7% 58% failed
Jul 29 17:21 BBYBest Buy 6-Month $90.88 40% 2027-01-15 $92.5C · 170d $8.80 9.7% 21% failed
Jul 29 16:26 OXYOccidental Petroleum Monthly $55.92 40% 2026-08-28 $56C · 30d $2.55 4.6% 55% failed
Jul 29 16:21 BF/BBrown–Forman Monthly $29.56 41% 2026-08-21 $30C · 23d $0.80 2.7% 43% failed
Jul 29 16:01 CLXClorox Monthly $99.76 40% 2026-08-21 $100C · 23d $3.60 3.6% 57% failed
Jul 29 15:23 GEHCGE HealthCare Monthly $71.16 46% 2026-08-28 $72C · 30d $2.40 3.4% 41% failed
Jul 29 15:23 FOXAFox Corporation (Class A) Monthly $58.60 43% 2026-08-21 $60C · 23d $1.45 2.5% 39% failed
Jul 29 15:23 FISFidelity National Information Services 6-Month $46.14 42% 2027-01-15 $47.5C · 170d $4.20 9.1% 20% failed
Jul 29 15:22 DVNDevon Energy Monthly $44.20 41% 2026-08-28 $45C · 30d $1.75 4.0% 48% failed
Jul 29 15:22 DALDelta Air Lines Monthly $87.07 41% 2026-08-28 $88C · 30d $3.60 4.1% 50% failed
Jul 29 15:21 BSXBoston Scientific Monthly $46.47 47% 2026-08-28 $47C · 30d $2.25 4.8% 59% failed
Jul 29 15:20 AREAlexandria Real Estate Equities 6-Month $55.23 42% 2027-01-15 $57.5C · 170d $5.00 9.1% 19% failed
Jul 29 15:07 SWSmurfit Westrock Monthly $47.73 46% 2026-08-21 $50C · 23d $1.00 2.1% 33% failed
Jul 29 15:05 MASMasco Monthly $72.19 43% 2026-08-21 $75C · 23d $1.45 2.0% 32% failed
Jul 29 15:03 GENGen Digital Monthly $27.92 51% 2026-08-21 $28C · 23d $0.95 3.4% 54% failed
Jul 29 14:48 WYNNWynn Resorts Monthly $98.75 45% 2026-08-28 $99C · 30d $3.80 3.8% 47% failed
Jul 29 14:47 SWKStanley Black & Decker Monthly $91.71 40% 2026-08-21 $92.5C · 23d $3.20 3.5% 55% failed
Jul 29 14:47 SOLVSolventum Monthly $87.00 48% 2026-08-21 $90C · 23d $2.15 2.5% 39% failed
Jul 29 14:46 NCLHNorwegian Cruise Line Holdings Monthly $20.77 53% 2026-08-28 $21C · 30d $1.17 5.6% 69% failed
Jul 29 14:45 LENLennar 6-Month $86.37 41% 2027-01-15 $90C · 170d $7.70 8.9% 19% failed
Jul 29 14:44 IBKRInteractive Brokers Monthly $87.51 44% 2026-08-28 $88C · 30d $3.50 4.0% 49% failed
Jul 29 14:44 IRIngersoll Rand Monthly $84.85 44% 2026-08-21 $85C · 23d $3.00 3.5% 56% failed
Jul 29 14:43 FISFidelity National Information Services Monthly $46.07 50% 2026-08-28 $47C · 30d $1.75 3.8% 46% failed
Jul 29 14:28 ZTSZoetis 6-Month $78.17 43% 2027-01-15 $80C · 170d $8.00 10.2% 22% failed
Jul 29 14:28 ZTSZoetis Monthly $78.17 55% 2026-08-21 $80C · 23d $3.50 4.5% 71% failed
Jul 29 14:27 UBERUber Monthly $69.86 46% 2026-08-28 $70C · 30d $3.45 4.9% 60% failed
Jul 29 14:27 TRMBTrimble Inc. 6-Month $58.53 46% 2027-01-15 $60C · 170d $6.20 10.6% 23% failed
Jul 29 14:27 TRMBTrimble Inc. Monthly $58.53 48% 2026-08-21 $60C · 23d $2.10 3.6% 57% failed
Jul 29 14:27 TSCOTractor Supply 6-Month $31.02 41% 2027-01-15 $32C · 170d $2.70 8.7% 19% failed
Jul 29 14:27 SMCISupermicro 6-Month $27.46 90% 2027-01-15 $28C · 170d $6.30 22.9% 49% failed
Jul 29 14:27 SMCISupermicro Monthly $27.46 99% 2026-08-28 $28C · 30d $2.63 9.6% 117% failed
Jul 29 14:27 LUVSouthwest Airlines 6-Month $45.11 45% 2027-01-15 $47.5C · 170d $4.20 9.3% 20% failed
Jul 29 14:27 LUVSouthwest Airlines Monthly $45.11 45% 2026-08-28 $46C · 30d $1.86 4.1% 50% failed
Jul 29 14:27 SWSmurfit Westrock 6-Month $48.20 48% 2027-01-15 $50C · 170d $4.50 9.3% 20% failed
Jul 29 14:27 SWKSSkyworks Solutions 6-Month $61.41 61% 2027-01-15 $62.5C · 170d $8.40 13.7% 29% failed
Jul 29 14:27 SWKSSkyworks Solutions Monthly $61.41 63% 2026-08-21 $62.5C · 23d $2.85 4.6% 74% failed
Jul 29 14:26 HOODRobinhood Markets 6-Month $90.61 71% 2027-01-15 $95C · 170d $15.80 17.4% 37% failed
Jul 29 14:26 HOODRobinhood Markets Monthly $90.61 75% 2026-08-28 $92C · 30d $7.10 7.8% 95% failed
Jul 29 14:26 PNRPentair Monthly $66.83 45% 2026-08-21 $67.5C · 23d $2.10 3.1% 50% failed
Jul 29 14:26 ONON Semiconductor 1-Year $82.11 73% 2027-08-20 $85C · 387d $23.45 28.6% 27% failed
Jul 29 14:26 ONON Semiconductor 6-Month $82.11 78% 2027-01-15 $85C · 170d $15.90 19.4% 42% failed
Jul 29 14:26 ONON Semiconductor Monthly $82.11 90% 2026-08-28 $83C · 30d $7.25 8.8% 107% failed
Jul 29 14:26 NCLHNorwegian Cruise Line Holdings 6-Month $21.09 54% 2027-01-15 $22C · 170d $2.58 12.2% 26% failed
Jul 29 14:26 NKENike, Inc. 6-Month $42.62 42% 2027-01-15 $45C · 170d $3.75 8.8% 19% failed
Jul 29 14:25 NEMNewmont 6-Month $90.03 42% 2027-01-15 $92.5C · 170d $9.50 10.6% 23% failed
Jul 29 14:25 NEMNewmont Monthly $90.03 43% 2026-08-28 $91C · 30d $3.30 3.7% 45% failed
Jul 29 14:25 MOSMosaic Company (The) 6-Month $22.60 48% 2027-01-15 $24C · 170d $2.35 10.4% 22% failed
Jul 29 14:25 MOSMosaic Company (The) Monthly $22.60 51% 2026-08-28 $23C · 30d $1.05 4.6% 57% failed
Jul 29 14:25 MNSTMonster Beverage Monthly $98.70 42% 2026-08-21 $100C · 23d $3.20 3.2% 51% failed
Jul 29 14:25 MRNAModerna 6-Month $55.09 87% 2027-01-15 $60C · 170d $11.30 20.5% 44% failed
Jul 29 14:25 MRNAModerna Monthly $55.09 82% 2026-08-28 $56C · 30d $4.70 8.5% 104% failed
Jul 29 14:25 MCHPMicrochip Technology 6-Month $73.46 66% 2027-01-15 $75C · 170d $11.90 16.2% 35% failed
Jul 29 14:25 MCHPMicrochip Technology Monthly $73.46 73% 2026-08-28 $74C · 30d $5.30 7.2% 88% failed
Jul 29 14:25 MGMMGM Resorts Monthly $45.91 48% 2026-08-28 $46C · 30d $1.05 2.3% 28% failed
Jul 29 14:25 LYBLyondellBasell 6-Month $60.18 44% 2027-01-15 $62.5C · 170d $4.50 7.5% 16% failed
Jul 29 14:25 LYBLyondellBasell Monthly $60.18 54% 2026-08-21 $62.5C · 23d $2.05 3.4% 54% failed
Jul 29 14:24 KKRKKR & Co. 6-Month $99.90 41% 2027-01-15 $100C · 170d $10.90 10.9% 23% failed
Jul 29 14:24 KKRKKR & Co. Monthly $99.90 43% 2026-08-28 $100C · 30d $3.60 3.6% 44% failed
Jul 29 14:24 IPInternational Paper 6-Month $43.47 44% 2027-01-15 $45C · 170d $3.80 8.7% 19% failed
Jul 29 14:24 IPInternational Paper Monthly $43.47 50% 2026-08-28 $44C · 30d $1.20 2.8% 34% failed
Jul 29 14:24 IBKRInteractive Brokers 6-Month $88.24 43% 2027-01-15 $90C · 170d $9.70 11.0% 24% failed
Jul 29 14:24 INTCIntel 6-Month $85.01 80% 2027-01-15 $87.5C · 170d $17.55 20.6% 44% failed
Jul 29 14:24 INTCIntel Monthly $85.01 83% 2026-08-28 $86C · 30d $7.40 8.7% 106% failed
Jul 29 14:24 HPQHP Inc. 6-Month $28.66 50% 2027-01-15 $29C · 170d $3.40 11.9% 25% failed
Jul 29 14:24 HPQHP Inc. Monthly $28.66 71% 2026-08-28 $29C · 30d $1.21 4.2% 51% failed
Jul 29 14:24 HPEHewlett Packard Enterprise 6-Month $45.98 76% 2027-01-15 $46C · 170d $8.70 18.9% 41% failed
Jul 29 14:24 HPEHewlett Packard Enterprise Monthly $45.98 80% 2026-08-28 $46C · 30d $3.55 7.7% 94% failed
Jul 29 14:23 GPNGlobal Payments 6-Month $87.61 46% 2027-01-15 $90C · 170d $9.20 10.5% 23% failed
Jul 29 14:23 GPNGlobal Payments Monthly $87.61 56% 2026-08-21 $90C · 23d $3.30 3.8% 60% failed
Jul 29 14:23 GENGen Digital 6-Month $27.89 43% 2027-01-15 $28C · 170d $2.75 9.9% 21% failed
Jul 29 14:23 FCXFreeport-McMoRan 6-Month $59.74 51% 2027-01-15 $60C · 170d $8.50 14.2% 31% failed
Jul 29 14:23 FCXFreeport-McMoRan Monthly $59.74 51% 2026-08-28 $60C · 30d $3.25 5.4% 66% failed
Jul 29 14:23 FOXAFox Corporation (Class A) 6-Month $58.17 41% 2027-01-15 $60C · 170d $5.00 8.6% 18% failed
Jul 29 14:23 FISVFiserv 6-Month $55.02 48% 2027-01-15 $60C · 170d $5.30 9.6% 21% failed
Jul 29 14:23 FISVFiserv Monthly $55.02 56% 2026-08-28 $56C · 30d $2.60 4.7% 57% failed
Jul 29 14:22 ELEstée Lauder Companies (The) 6-Month $83.44 48% 2027-01-15 $85C · 170d $9.50 11.4% 24% failed
Jul 29 14:22 ELEstée Lauder Companies (The) Monthly $83.44 58% 2026-08-28 $84C · 30d $4.10 4.9% 60% failed
Jul 29 14:22 ECHOEchoStar 6-Month $83.76 62% 2027-01-15 $85C · 170d $13.60 16.2% 35% failed
Jul 29 14:22 ECHOEchoStar Monthly $83.76 69% 2026-08-28 $84C · 30d $6.00 7.2% 87% failed
Jul 29 14:22 DOWDow Inc. 6-Month $29.80 45% 2027-01-15 $30C · 170d $3.25 10.9% 23% failed
Jul 29 14:22 DOWDow Inc. Monthly $29.80 47% 2026-08-28 $30C · 30d $1.40 4.7% 57% failed
Jul 29 14:22 DXCMDexcom 6-Month $74.86 49% 2027-01-15 $75C · 170d $9.30 12.4% 27% failed
Jul 29 14:22 DXCMDexcom Monthly $74.86 59% 2026-08-28 $75C · 30d $3.70 4.9% 60% failed
Jul 29 14:22 DALDelta Air Lines 6-Month $88.04 42% 2027-01-15 $90C · 170d $8.80 10.0% 21% failed
Jul 29 14:22 CSGPCoStar Group 6-Month $28.61 56% 2027-01-15 $30C · 170d $4.00 14.0% 30% failed
Jul 29 14:22 CSGPCoStar Group Monthly $28.61 62% 2026-08-21 $30C · 23d $1.20 4.2% 67% failed
Jul 29 14:22 CTSHCognizant 6-Month $54.23 49% 2027-01-15 $55C · 170d $5.10 9.4% 20% failed
Jul 29 14:21 CTSHCognizant Monthly $54.23 53% 2026-08-21 $55C · 23d $2.25 4.1% 66% failed
Jul 29 14:21 CMGChipotle Mexican Grill 6-Month $34.02 43% 2027-01-15 $35C · 170d $3.65 10.7% 23% failed
Jul 29 14:21 CMGChipotle Mexican Grill Monthly $34.02 54% 2026-08-28 $35C · 30d $1.54 4.5% 55% failed
Jul 29 14:21 CNCCentene Corporation 6-Month $63.03 47% 2027-01-15 $65C · 170d $6.95 11.0% 24% failed
Jul 29 14:21 CNCCentene Corporation Monthly $63.03 45% 2026-08-28 $64C · 30d $2.71 4.3% 52% failed
Jul 29 14:21 CVNACarvana 6-Month $66.90 71% 2027-01-15 $68C · 170d $12.65 18.9% 41% failed
Jul 29 14:21 CVNACarvana Monthly $66.90 84% 2026-08-28 $67C · 30d $6.55 9.8% 119% failed
Jul 29 14:21 CCLCarnival Corporation 6-Month $28.06 49% 2027-01-15 $29C · 170d $3.20 11.4% 24% failed
Jul 29 14:21 CCLCarnival Corporation Monthly $28.06 47% 2026-08-28 $29C · 30d $1.05 3.7% 46% failed
Jul 29 14:21 BLDRBuilders FirstSource 6-Month $70.26 60% 2027-01-15 $75C · 170d $10.10 14.4% 31% failed
Jul 29 14:21 BLDRBuilders FirstSource Monthly $70.26 67% 2026-08-21 $75C · 23d $2.95 4.2% 67% failed
Jul 29 14:21 BSXBoston Scientific 6-Month $45.24 50% 2027-01-15 $47.5C · 170d $4.40 9.7% 21% failed
Jul 29 14:21 XYZBlock, Inc. 6-Month $82.45 51% 2027-01-15 $82.5C · 170d $11.75 14.3% 31% failed
Jul 29 14:21 XYZBlock, Inc. Monthly $82.45 58% 2026-08-28 $83C · 30d $5.10 6.2% 75% failed
Jul 29 14:21 BBYBest Buy Monthly $89.57 44% 2026-08-28 $90C · 30d $4.50 5.0% 61% failed
Jul 29 14:20 BAXBaxter International 6-Month $24.75 45% 2027-01-15 $25C · 170d $2.90 11.7% 25% failed
Jul 29 14:20 BAXBaxter International Monthly $24.75 57% 2026-08-28 $25C · 30d $1.20 4.8% 59% failed
Jul 29 14:20 APTVAptiv 6-Month $58.95 46% 2027-01-15 $60C · 170d $6.60 11.2% 24% failed
Jul 29 14:20 APTVAptiv Monthly $58.95 60% 2026-08-21 $60C · 23d $2.70 4.6% 73% failed
Jul 29 14:20 APAAPA Corporation 6-Month $36.14 45% 2027-01-15 $37.5C · 170d $3.80 10.5% 23% failed
Jul 29 14:20 APAAPA Corporation Monthly $36.14 50% 2026-08-28 $37C · 30d $1.46 4.0% 49% failed
Jul 29 14:20 AREAlexandria Real Estate Equities Monthly $55.35 51% 2026-08-21 $57.5C · 23d $1.55 2.8% 44% failed
