Option Quantum

Scanning the S&P 500 every 20 min · $20–100 · IV ≥ 40% · premium ≥ 2.0%

Sign in
Matches all-time 1255
Scanner Running now
Last scan finished Aug 06, 16:28 UTC

Match history

FoundTickerTermPriceIV CallBidPremiumAnn.SMS
Aug 06 16:23 GENGen Digital 6-Month $27.27 43% 2027-01-15 $28C · 162d $2.75 10.1% 23% failed
Aug 06 16:05 LENLennar 6-Month $84.97 41% 2027-02-19 $85C · 197d $9.10 10.7% 20% failed
Aug 06 16:02 DALDelta Air Lines 6-Month $92.50 41% 2027-01-15 $92.5C · 162d $10.15 11.0% 25% failed
Aug 06 15:41 BAXBaxter International Monthly $27.73 42% 2026-09-04 $28C · 29d $1.10 4.0% 50% failed
Aug 06 15:27 SWSmurfit Westrock Monthly $47.31 41% 2026-09-18 $50C · 43d $1.40 3.0% 25% failed
Aug 06 15:24 IPInternational Paper Monthly $41.05 40% 2026-09-04 $42C · 29d $1.20 2.9% 37% failed
Aug 06 15:24 IBKRInteractive Brokers Monthly $86.89 42% 2026-09-04 $87C · 29d $3.70 4.3% 54% failed
Aug 06 15:23 FISFidelity National Information Services 6-Month $42.59 40% 2027-01-15 $45C · 162d $3.20 7.5% 17% failed
Aug 06 14:42 DOWDow Inc. Monthly $30.36 45% 2026-09-04 $31C · 29d $1.11 3.7% 46% failed
Aug 06 14:42 DXCMDexcom Monthly $82.81 41% 2026-09-04 $83C · 29d $3.30 4.0% 50% failed
Aug 06 14:42 CSGPCoStar Group Monthly $29.73 53% 2026-09-18 $30C · 43d $2.05 6.9% 59% failed
Aug 06 14:42 CPRTCopart Monthly $28.76 43% 2026-09-18 $30C · 43d $1.00 3.5% 30% failed
Aug 06 14:27 TSCOTractor Supply 6-Month $33.66 45% 2027-01-15 $34C · 162d $3.20 9.5% 21% failed
Aug 06 14:27 TSCOTractor Supply Monthly $33.66 41% 2026-09-04 $34C · 29d $1.15 3.4% 43% failed
Aug 06 14:27 LUVSouthwest Airlines Monthly $48.10 42% 2026-09-04 $49C · 29d $1.70 3.5% 44% failed
Aug 06 14:26 NCLHNorwegian Cruise Line Holdings 6-Month $20.09 50% 2027-01-15 $22C · 162d $2.00 10.0% 22% failed
Aug 06 14:26 NCLHNorwegian Cruise Line Holdings Monthly $20.09 46% 2026-09-04 $21C · 29d $0.67 3.3% 42% failed
Aug 06 14:24 HPQHP Inc. Monthly $28.65 64% 2026-09-04 $29C · 29d $1.15 4.0% 51% failed
Aug 06 14:23 GENGen Digital Monthly $27.43 46% 2026-09-18 $28C · 43d $0.80 2.9% 25% failed
Aug 06 14:22 CSGPCoStar Group 6-Month $29.63 55% 2027-01-15 $30C · 162d $4.20 14.2% 32% failed
Aug 06 14:21 CTSHCognizant 6-Month $55.02 52% 2027-01-15 $57.5C · 162d $5.70 10.4% 23% failed
Aug 06 14:21 CTSHCognizant Monthly $55.02 51% 2026-09-18 $57.5C · 43d $2.10 3.8% 32% failed
Aug 06 14:21 CNCCentene Corporation 6-Month $65.32 44% 2027-01-15 $67.5C · 162d $7.15 10.9% 25% failed
Aug 06 14:21 CNCCentene Corporation Monthly $65.32 44% 2026-09-04 $66C · 29d $2.68 4.1% 52% failed
Aug 06 14:21 CVNACarvana 6-Month $69.57 66% 2027-02-19 $70C · 197d $13.25 19.0% 35% failed
Aug 06 14:21 CVNACarvana Monthly $69.57 62% 2026-09-04 $70C · 29d $4.40 6.3% 80% failed
Aug 06 14:21 CCLCarnival Corporation 6-Month $29.52 47% 2027-01-15 $30C · 162d $3.30 11.2% 25% failed
Aug 06 14:21 CCLCarnival Corporation Monthly $29.52 42% 2026-09-04 $30C · 29d $1.12 3.8% 48% failed
Aug 06 14:21 BLDRBuilders FirstSource Monthly $73.75 59% 2026-09-18 $75C · 43d $5.00 6.8% 58% failed
Aug 06 14:21 BSXBoston Scientific Monthly $49.45 43% 2026-09-04 $50C · 29d $1.90 3.8% 48% failed
Aug 06 14:21 XYZBlock, Inc. 6-Month $80.44 46% 2027-01-15 $82.5C · 162d $9.10 11.3% 25% failed
Aug 06 14:21 XYZBlock, Inc. Monthly $80.44 42% 2026-09-04 $81C · 29d $3.50 4.4% 55% failed
Aug 06 14:21 BBYBest Buy Monthly $81.44 46% 2026-09-04 $82C · 29d $3.90 4.8% 60% failed
Aug 06 14:21 BAXBaxter International 6-Month $27.55 44% 2027-02-19 $30C · 197d $2.20 8.0% 15% failed
Aug 06 14:20 APTVAptiv 6-Month $47.33 50% 2027-02-19 $47.5C · 197d $6.60 13.9% 26% failed
Aug 06 14:20 APTVAptiv Monthly $47.33 47% 2026-09-18 $47.5C · 43d $2.90 6.1% 52% failed
Aug 06 14:20 AMCRAmcor Monthly $47.48 41% 2026-09-18 $48C · 43d $1.65 3.5% 29% failed
Aug 06 14:20 AREAlexandria Real Estate Equities 6-Month $49.68 44% 2027-01-15 $50C · 162d $5.00 10.1% 23% failed
Aug 06 14:08 ZTSZoetis 6-Month $74.72 46% 2027-01-15 $75C · 162d $8.10 10.8% 24% failed
Aug 06 14:08 ZTSZoetis Monthly $74.72 48% 2026-09-18 $75C · 43d $3.70 5.0% 42% failed
Aug 06 14:07 TRMBTrimble Inc. 6-Month $58.02 46% 2027-02-19 $60C · 197d $6.80 11.7% 22% failed
Aug 06 14:07 TRMBTrimble Inc. Monthly $58.02 47% 2026-09-18 $60C · 43d $2.50 4.3% 37% failed
Aug 06 14:07 SMCISupermicro 6-Month $30.12 92% 2027-02-19 $31C · 197d $7.25 24.1% 45% failed
Aug 06 14:07 SMCISupermicro Monthly $30.12 103% 2026-09-04 $31C · 29d $3.15 10.5% 132% failed
Aug 06 14:07 LUVSouthwest Airlines 6-Month $48.19 40% 2027-01-15 $50C · 162d $4.75 9.9% 22% failed
Aug 06 14:07 SWSmurfit Westrock 6-Month $47.29 44% 2027-01-15 $50C · 162d $4.10 8.7% 20% failed
Aug 06 14:06 SWKSSkyworks Solutions 6-Month $67.68 59% 2027-02-19 $70C · 197d $9.30 13.7% 25% failed
Aug 06 14:06 SWKSSkyworks Solutions Monthly $67.68 58% 2026-09-18 $70C · 43d $4.10 6.1% 51% failed
Aug 06 14:06 HOODRobinhood Markets 6-Month $91.87 70% 2027-02-19 $95C · 197d $17.25 18.8% 35% failed
Aug 06 14:06 HOODRobinhood Markets Monthly $91.87 68% 2026-09-04 $92C · 29d $6.50 7.1% 89% failed
Aug 06 14:06 ONON Semiconductor 1-Year $78.97 70% 2027-08-20 $80C · 379d $21.10 26.7% 26% failed
Aug 06 14:06 ONON Semiconductor 6-Month $78.97 72% 2027-02-19 $80C · 197d $14.55 18.4% 34% failed
Aug 06 14:06 ONON Semiconductor Monthly $78.97 74% 2026-09-04 $79C · 29d $5.65 7.2% 90% failed
Aug 06 14:05 NKENike, Inc. 6-Month $42.55 44% 2027-01-15 $45C · 162d $3.75 8.8% 20% failed
Aug 06 14:05 MOSMosaic Company (The) 6-Month $23.84 47% 2027-01-15 $24C · 162d $2.75 11.5% 26% failed
Aug 06 14:05 MOSMosaic Company (The) Monthly $23.84 49% 2026-09-04 $24C · 29d $0.75 3.1% 40% failed
Aug 06 14:05 MRNAModerna 6-Month $56.66 85% 2027-01-15 $60C · 162d $11.15 19.7% 44% failed
Aug 06 14:05 MRNAModerna Monthly $56.66 77% 2026-09-04 $57C · 29d $4.55 8.0% 101% failed
Aug 06 14:05 MCHPMicrochip Technology 6-Month $78.50 65% 2027-01-15 $80C · 162d $11.70 14.9% 34% failed
Aug 06 14:05 MCHPMicrochip Technology Monthly $78.50 72% 2026-09-04 $79C · 29d $4.60 5.9% 74% failed
Aug 06 14:05 LYBLyondellBasell 6-Month $59.98 44% 2027-01-15 $60C · 162d $6.60 11.0% 25% failed
Aug 06 14:05 LYBLyondellBasell Monthly $59.98 42% 2026-09-18 $60C · 43d $3.10 5.2% 44% failed
Aug 06 14:04 KDPKeurig Dr Pepper Monthly $30.93 41% 2026-09-18 $31C · 43d $1.05 3.4% 29% failed
Aug 06 14:04 IPInternational Paper 6-Month $41.03 42% 2027-01-15 $42.5C · 162d $3.30 8.0% 18% failed
Aug 06 14:04 IBKRInteractive Brokers 6-Month $88.42 43% 2027-01-15 $90C · 162d $8.50 9.6% 22% failed
Aug 06 14:04 HPQHP Inc. 6-Month $28.93 50% 2027-02-19 $29C · 197d $3.45 11.9% 22% failed
Aug 06 14:04 HPEHewlett Packard Enterprise 6-Month $51.88 74% 2027-02-19 $55C · 197d $9.00 17.3% 32% failed
Aug 06 14:04 HPEHewlett Packard Enterprise Monthly $51.88 82% 2026-09-04 $52C · 29d $4.65 9.0% 113% failed
Aug 06 14:03 GDDYGoDaddy 6-Month $88.88 52% 2027-02-19 $90C · 197d $12.90 14.5% 27% failed
Aug 06 14:03 GDDYGoDaddy Monthly $88.88 56% 2026-09-04 $89C · 29d $4.30 4.8% 61% failed
Aug 06 14:03 GPNGlobal Payments 6-Month $85.91 46% 2027-02-19 $90C · 197d $9.70 11.3% 21% failed
Aug 06 14:03 GPNGlobal Payments Monthly $85.91 41% 2026-09-18 $90C · 43d $3.30 3.8% 33% failed
Aug 06 14:03 FCXFreeport-McMoRan 6-Month $69.16 52% 2027-02-19 $70C · 197d $9.90 14.3% 27% failed
Aug 06 14:03 FCXFreeport-McMoRan Monthly $69.16 55% 2026-09-04 $70C · 29d $3.30 4.8% 60% failed
Aug 06 14:03 FISVFiserv 6-Month $50.09 47% 2027-01-15 $55C · 162d $4.50 9.0% 20% failed
Aug 06 14:03 FISVFiserv Monthly $50.09 50% 2026-09-04 $51C · 29d $1.45 2.9% 36% failed
Aug 06 14:03 ELEstée Lauder Companies (The) 6-Month $86.85 43% 2027-01-15 $90C · 162d $9.30 10.7% 24% failed
Aug 06 14:03 ELEstée Lauder Companies (The) Monthly $86.85 57% 2026-09-04 $87C · 29d $4.30 5.0% 62% failed
Aug 06 14:02 ECHOEchoStar 6-Month $89.16 59% 2027-01-15 $90C · 162d $13.00 14.6% 33% failed
Aug 06 14:02 ECHOEchoStar Monthly $89.16 57% 2026-09-04 $90C · 29d $4.60 5.2% 65% failed
Aug 06 14:02 DOWDow Inc. 6-Month $29.88 43% 2027-01-15 $30C · 162d $3.20 10.7% 24% failed
Aug 06 14:02 DXCMDexcom 6-Month $83.09 46% 2027-01-15 $85C · 162d $8.90 10.7% 24% failed
Aug 06 14:01 BLDRBuilders FirstSource 6-Month $73.57 59% 2027-02-19 $75C · 197d $12.10 16.4% 30% failed
Aug 06 14:01 BSXBoston Scientific 6-Month $49.58 44% 2027-02-19 $50C · 197d $6.40 12.9% 24% failed
Aug 06 14:00 APAAPA Corporation 6-Month $36.02 44% 2027-01-15 $37.5C · 162d $3.55 9.9% 22% failed
Aug 06 14:00 APAAPA Corporation Monthly $36.02 47% 2026-09-04 $37C · 29d $1.26 3.5% 44% failed
Aug 06 13:43 GEHCGE HealthCare Monthly $70.37 42% 2026-09-04 $71C · 29d $2.20 3.1% 39% failed
Aug 06 13:42 EIXEdison International Monthly $68.32 49% 2026-09-18 $70C · 43d $2.35 3.4% 29% failed
Aug 06 13:42 CCICrown Castle Monthly $73.80 42% 2026-09-18 $75C · 43d $2.40 3.3% 28% failed
Aug 06 13:42 COOCooper Companies (The) Monthly $74.18 40% 2026-09-18 $75C · 43d $2.25 3.0% 26% failed
Aug 05 18:42 DECKDeckers Brands 6-Month $99.44 43% 2027-01-15 $100C · 163d $11.70 11.8% 26% failed
Aug 05 17:43 FISFidelity National Information Services Monthly $43.02 43% 2026-09-04 $44C · 30d $1.60 3.7% 45% failed
Aug 05 17:41 CMGChipotle Mexican Grill 6-Month $34.94 41% 2027-01-15 $35C · 163d $4.00 11.4% 26% failed
Aug 05 17:02 DECKDeckers Brands Monthly $99.91 42% 2026-09-04 $100C · 30d $4.40 4.4% 54% failed
Aug 05 16:23 GENGen Digital 6-Month $27.86 44% 2027-01-15 $28C · 163d $2.95 10.6% 24% failed
Aug 05 16:21 BBYBest Buy 6-Month $84.52 40% 2027-01-15 $85C · 163d $7.60 9.0% 20% failed
Aug 05 16:04 HSTHost Hotels & Resorts Monthly $25.27 55% 2026-09-18 $26C · 44d $0.55 2.2% 18% failed
Aug 05 15:24 IPInternational Paper Monthly $42.61 41% 2026-09-04 $43C · 30d $1.40 3.3% 40% failed
Aug 05 15:24 IBKRInteractive Brokers Monthly $89.81 44% 2026-09-04 $90C · 30d $4.20 4.7% 57% failed
Aug 05 15:23 FISFidelity National Information Services 6-Month $42.80 42% 2027-01-15 $45C · 163d $3.60 8.4% 19% failed
Aug 05 15:21 BAXBaxter International Monthly $27.41 50% 2026-09-04 $28C · 30d $0.80 2.9% 36% failed
Aug 05 15:20 AREAlexandria Real Estate Equities Monthly $48.73 42% 2026-09-18 $50C · 44d $2.15 4.4% 37% failed
Aug 05 15:01 BF/BBrown–Forman Monthly $28.48 40% 2026-09-18 $30C · 44d $0.75 2.6% 22% failed
Aug 05 14:47 SWSmurfit Westrock Monthly $48.25 42% 2026-09-18 $50C · 44d $1.75 3.6% 30% failed
Aug 05 14:45 LENLennar 6-Month $87.02 41% 2027-01-15 $90C · 163d $7.60 8.7% 20% failed
Aug 05 14:42 DOWDow Inc. Monthly $29.36 45% 2026-09-04 $30C · 30d $1.11 3.8% 46% failed
Aug 05 14:27 TSCOTractor Supply 6-Month $33.27 43% 2027-01-15 $34C · 163d $3.10 9.3% 21% failed
Aug 05 14:27 LUVSouthwest Airlines Monthly $49.35 41% 2026-09-04 $50C · 30d $2.08 4.2% 51% failed
Aug 05 14:24 INTCIntel 6-Month $99.52 80% 2027-01-15 $100C · 163d $21.15 21.3% 48% failed
Aug 05 14:24 INTCIntel Monthly $99.52 85% 2026-09-04 $100C · 30d $9.10 9.1% 111% failed
Aug 05 14:22 CSGPCoStar Group Monthly $30.07 57% 2026-09-18 $35C · 44d $0.70 2.3% 19% failed
Aug 05 14:22 CPRTCopart Monthly $28.87 41% 2026-09-18 $30C · 44d $1.15 4.0% 33% failed
Aug 05 14:08 ZTSZoetis 6-Month $75.18 42% 2027-01-15 $80C · 163d $6.70 8.9% 20% failed
Aug 05 14:08 ZTSZoetis Monthly $75.18 52% 2026-09-18 $80C · 44d $3.00 4.0% 33% failed
Aug 05 14:08 WBDWarner Bros. Discovery 6-Month $25.68 52% 2027-01-15 $26C · 163d $1.23 4.8% 11% failed
Aug 05 14:07 UBERUber Monthly $68.14 46% 2026-09-04 $69C · 30d $2.49 3.7% 44% failed
Aug 05 14:07 TRMBTrimble Inc. 6-Month $58.95 45% 2027-01-15 $60C · 163d $6.50 11.0% 25% failed
Aug 05 14:07 TRMBTrimble Inc. Monthly $58.95 54% 2026-09-18 $60C · 44d $3.40 5.8% 48% failed
Aug 05 14:07 SMCISupermicro 6-Month $31.26 93% 2027-01-15 $32C · 163d $7.10 22.7% 51% failed
Aug 05 14:07 SMCISupermicro Monthly $31.26 107% 2026-09-04 $32C · 30d $3.10 9.9% 121% failed
Aug 05 14:07 LUVSouthwest Airlines 6-Month $49.42 43% 2027-01-15 $50C · 163d $5.10 10.3% 23% failed
Aug 05 14:07 SWSmurfit Westrock 6-Month $48.12 45% 2027-01-15 $50C · 163d $4.50 9.4% 21% failed
Aug 05 14:06 SWKSSkyworks Solutions 6-Month $67.31 62% 2027-01-15 $67.5C · 163d $9.80 14.6% 33% failed
Aug 05 14:06 SWKSSkyworks Solutions Monthly $67.31 57% 2026-09-18 $67.5C · 44d $4.40 6.5% 54% failed
Aug 05 14:06 HOODRobinhood Markets 6-Month $94.97 70% 2027-01-15 $95C · 163d $17.65 18.6% 42% failed
Aug 05 14:06 HOODRobinhood Markets Monthly $94.97 70% 2026-09-04 $95C · 30d $7.15 7.5% 92% failed
Aug 05 14:06 ONON Semiconductor 1-Year $79.71 68% 2027-08-20 $80C · 380d $22.00 27.6% 27% failed
Aug 05 14:06 ONON Semiconductor 6-Month $79.71 76% 2027-01-15 $80C · 163d $14.45 18.1% 41% failed
Aug 05 14:06 ONON Semiconductor Monthly $79.71 79% 2026-09-04 $80C · 30d $6.00 7.5% 92% failed
Aug 05 14:06 NCLHNorwegian Cruise Line Holdings 6-Month $20.47 52% 2027-01-15 $22C · 163d $2.01 9.8% 22% failed
Aug 05 14:05 NCLHNorwegian Cruise Line Holdings Monthly $20.47 42% 2026-09-04 $21C · 30d $0.69 3.4% 41% failed
Aug 05 14:05 NKENike, Inc. 6-Month $41.73 44% 2027-01-15 $42.5C · 163d $4.30 10.3% 23% failed
Aug 05 14:05 MOSMosaic Company (The) 6-Month $22.89 48% 2027-01-15 $24C · 163d $1.75 7.6% 17% failed
Aug 05 14:05 MOSMosaic Company (The) Monthly $22.89 53% 2026-09-04 $23C · 30d $0.65 2.8% 35% failed
Aug 05 14:05 MDLZMondelez International Monthly $61.76 52% 2026-09-04 $62C · 30d $1.25 2.0% 25% failed
Aug 05 14:05 MRNAModerna 6-Month $58.17 84% 2027-01-15 $60C · 163d $12.30 21.1% 47% failed
Aug 05 14:05 MRNAModerna Monthly $58.17 74% 2026-09-04 $59C · 30d $4.90 8.4% 102% failed
Aug 05 14:05 MCHPMicrochip Technology 6-Month $79.83 65% 2027-01-15 $80C · 163d $13.40 16.8% 38% failed
Aug 05 14:05 MCHPMicrochip Technology Monthly $79.83 74% 2026-09-04 $80C · 30d $6.00 7.5% 91% failed
Aug 05 14:05 LYBLyondellBasell 6-Month $60.26 48% 2027-01-15 $62.5C · 163d $5.70 9.5% 21% failed
Aug 05 14:05 LYBLyondellBasell Monthly $60.26 47% 2026-09-18 $62.5C · 44d $2.30 3.8% 32% failed
Aug 05 14:04 KHCKraft Heinz Monthly $25.36 50% 2026-09-04 $25.5C · 30d $0.78 3.1% 37% failed
Aug 05 14:04 IPInternational Paper 6-Month $42.39 43% 2027-01-15 $42.5C · 163d $3.90 9.2% 21% failed
Aug 05 14:04 IBKRInteractive Brokers 6-Month $90.25 40% 2027-01-15 $95C · 163d $8.10 9.0% 20% failed
Aug 05 14:04 HPQHP Inc. 6-Month $28.38 51% 2027-01-15 $29C · 163d $3.25 11.5% 26% failed
Aug 05 14:04 HPQHP Inc. Monthly $28.38 55% 2026-09-04 $28.5C · 30d $1.10 3.9% 47% failed
Aug 05 14:04 HPEHewlett Packard Enterprise 6-Month $53.86 78% 2027-01-15 $55C · 163d $9.40 17.5% 39% failed
Aug 05 14:04 HPEHewlett Packard Enterprise Monthly $53.86 82% 2026-09-04 $54C · 30d $4.65 8.6% 105% failed
Aug 05 14:03 HALHalliburton Monthly $32.20 42% 2026-09-04 $33C · 30d $0.77 2.4% 29% failed
Aug 05 14:03 GDDYGoDaddy 6-Month $91.36 49% 2027-01-15 $92.5C · 163d $10.90 11.9% 27% failed
Aug 05 14:03 GDDYGoDaddy Monthly $91.36 55% 2026-09-04 $92C · 30d $3.60 3.9% 48% failed
Aug 05 14:03 GPNGlobal Payments 6-Month $88.20 52% 2027-01-15 $90C · 163d $9.80 11.1% 25% failed
Aug 05 14:03 GPNGlobal Payments Monthly $88.20 62% 2026-09-18 $90C · 44d $4.20 4.8% 40% failed
Aug 05 14:03 GENGen Digital Monthly $28.06 45% 2026-09-18 $29C · 44d $1.00 3.6% 30% failed
Aug 05 14:03 FCXFreeport-McMoRan 6-Month $69.75 51% 2027-01-15 $70C · 163d $9.55 13.7% 31% failed
Aug 05 14:03 FCXFreeport-McMoRan Monthly $69.75 55% 2026-09-04 $70C · 30d $4.10 5.9% 72% failed
Aug 05 14:03 FISVFiserv 6-Month $55.83 46% 2027-01-15 $60C · 163d $5.30 9.5% 21% failed
Aug 05 14:03 FISVFiserv Monthly $55.83 61% 2026-09-04 $56C · 30d $3.20 5.7% 70% failed
Aug 05 14:02 ELEstée Lauder Companies (The) 6-Month $87.41 46% 2027-01-15 $90C · 163d $9.50 10.9% 24% failed
Aug 05 14:02 ELEstée Lauder Companies (The) Monthly $87.41 60% 2026-09-04 $88C · 30d $4.00 4.6% 56% failed
Aug 05 14:02 ECHOEchoStar 6-Month $87.32 60% 2027-01-15 $90C · 163d $12.40 14.2% 32% failed
Aug 05 14:02 ECHOEchoStar Monthly $87.32 66% 2026-09-04 $88C · 30d $4.50 5.2% 63% failed
Aug 05 14:02 DOWDow Inc. 6-Month $29.79 45% 2027-01-15 $30C · 163d $3.10 10.4% 23% failed
Aug 05 14:02 DXCMDexcom 6-Month $83.53 45% 2027-01-15 $85C · 163d $9.00 10.8% 24% failed
Aug 05 14:02 DXCMDexcom Monthly $83.53 42% 2026-09-04 $84C · 30d $3.10 3.7% 45% failed
Aug 05 14:02 DVNDevon Energy Monthly $43.30 40% 2026-09-04 $44C · 30d $0.90 2.1% 25% failed
Aug 05 14:02 DALDelta Air Lines 6-Month $94.57 40% 2027-01-15 $95C · 163d $9.55 10.1% 23% failed
Aug 05 14:02 CSGPCoStar Group 6-Month $29.73 56% 2027-01-15 $30C · 163d $4.10 13.8% 31% failed
Aug 05 14:01 CTSHCognizant 6-Month $56.07 51% 2027-01-15 $57.5C · 163d $6.70 11.9% 27% failed
Aug 05 14:01 CTSHCognizant Monthly $56.07 50% 2026-09-18 $57.5C · 44d $3.00 5.4% 44% failed
Aug 05 14:01 CNCCentene Corporation 6-Month $66.83 45% 2027-01-15 $67.5C · 163d $6.45 9.7% 22% failed
Aug 05 14:01 CNCCentene Corporation Monthly $66.83 42% 2026-09-04 $67C · 30d $2.09 3.1% 38% failed
Aug 05 14:01 CVNACarvana 6-Month $69.63 66% 2027-01-15 $70C · 163d $12.00 17.2% 39% failed
Aug 05 14:01 CVNACarvana Monthly $69.63 63% 2026-09-04 $70C · 30d $4.55 6.5% 80% failed
Aug 05 14:01 CCLCarnival Corporation 6-Month $29.93 47% 2027-01-15 $30C · 163d $3.70 12.4% 28% failed
Aug 05 14:01 CCLCarnival Corporation Monthly $29.93 46% 2026-09-04 $30C · 30d $1.30 4.3% 53% failed
Aug 05 14:01 BLDRBuilders FirstSource 6-Month $75.74 59% 2027-01-15 $80C · 163d $9.60 12.7% 28% failed
Aug 05 14:01 BLDRBuilders FirstSource Monthly $75.74 58% 2026-09-18 $80C · 44d $3.90 5.1% 43% failed
Aug 05 14:01 BSXBoston Scientific Monthly $47.88 51% 2026-09-04 $48C · 30d $2.15 4.5% 55% failed
Aug 05 14:01 XYZBlock, Inc. 6-Month $84.81 49% 2027-01-15 $85C · 163d $11.40 13.4% 30% failed
Aug 05 14:01 XYZBlock, Inc. Monthly $84.81 56% 2026-09-04 $85C · 30d $5.20 6.1% 75% failed
Aug 05 14:01 BBYBest Buy Monthly $84.67 47% 2026-09-04 $85C · 30d $3.00 3.5% 43% failed
Aug 05 14:01 BAXBaxter International 6-Month $27.24 41% 2027-01-15 $27.5C · 163d $3.10 11.4% 25% failed
Aug 05 14:00 APTVAptiv 6-Month $47.40 47% 2027-01-15 $47.5C · 163d $6.00 12.7% 28% failed
Aug 05 14:00 APTVAptiv Monthly $47.40 49% 2026-09-18 $47.5C · 44d $2.85 6.0% 50% failed
Aug 05 14:00 APAAPA Corporation 6-Month $35.68 44% 2027-01-15 $37.5C · 163d $3.40 9.5% 21% failed
Aug 05 14:00 AREAlexandria Real Estate Equities 6-Month $48.35 44% 2027-01-15 $50C · 163d $3.50 7.2% 16% failed
Aug 05 13:43 FOXAFox Corporation (Class A) 6-Month $58.93 41% 2027-01-15 $60C · 163d $4.60 7.8% 17% failed
Aug 05 13:42 EIXEdison International Monthly $67.09 42% 2026-09-18 $67.5C · 44d $3.50 5.2% 43% failed
Aug 05 13:41 BSXBoston Scientific 6-Month $48.46 46% 2027-01-15 $50C · 163d $5.40 11.1% 25% failed
Aug 05 13:40 APAAPA Corporation Monthly $35.57 49% 2026-09-04 $36C · 30d $1.70 4.8% 58% failed
Aug 04 18:42 DECKDeckers Brands 6-Month $99.88 44% 2027-01-15 $100C · 164d $11.90 11.9% 27% failed
Aug 04 18:23 GEHCGE HealthCare Monthly $70.05 40% 2026-09-04 $71C · 31d $2.15 3.1% 36% failed
Aug 04 17:43 FISFidelity National Information Services Monthly $42.98 45% 2026-09-04 $43C · 31d $1.20 2.8% 33% failed
Aug 04 17:22 CMCSAComcast Monthly $24.79 64% 2026-09-04 $25C · 31d $0.74 3.0% 35% failed
Aug 04 17:21 CMGChipotle Mexican Grill 6-Month $34.80 41% 2027-01-15 $35C · 164d $3.80 10.9% 24% failed
Aug 04 17:02 DALDelta Air Lines Monthly $93.08 40% 2026-09-04 $94C · 31d $3.15 3.4% 40% failed
Aug 04 17:01 CMGChipotle Mexican Grill Monthly $34.68 44% 2026-09-04 $35C · 31d $1.53 4.4% 52% failed
Aug 04 16:25 NFLXNetflix 6-Month $72.56 40% 2027-01-15 $73C · 164d $8.10 11.2% 25% failed
Aug 04 15:24 IPInternational Paper Monthly $42.01 44% 2026-09-04 $43C · 31d $1.00 2.4% 28% failed
Aug 04 15:21 BROBrown & Brown Monthly $71.22 42% 2026-09-18 $75C · 45d $1.80 2.5% 21% failed
Aug 04 14:41 BF/BBrown–Forman Monthly $27.88 41% 2026-09-18 $30C · 45d $0.60 2.2% 17% failed
Aug 04 14:28 WYNNWynn Resorts Monthly $98.53 41% 2026-09-04 $99C · 31d $3.90 4.0% 47% failed
Aug 04 14:27 TSCOTractor Supply Monthly $32.40 41% 2026-09-04 $33C · 31d $0.80 2.5% 29% failed
Aug 04 14:27 SWSmurfit Westrock Monthly $47.45 44% 2026-09-18 $50C · 45d $1.15 2.4% 20% failed
Aug 04 14:26 OXYOccidental Petroleum Monthly $54.80 41% 2026-09-04 $55C · 31d $1.10 2.0% 24% failed
Aug 04 14:25 LENLennar 6-Month $85.42 41% 2027-01-15 $90C · 164d $7.00 8.2% 18% failed
Aug 04 14:25 LENLennar Monthly $85.42 42% 2026-09-04 $86C · 31d $3.20 3.7% 44% failed
Aug 04 14:23 GENGen Digital 6-Month $28.45 43% 2027-01-15 $29C · 164d $2.20 7.7% 17% failed
Aug 04 14:22 DOWDow Inc. Monthly $29.27 42% 2026-09-04 $30C · 31d $0.95 3.2% 38% failed
Aug 04 14:21 BBYBest Buy 6-Month $84.05 40% 2027-01-15 $85C · 164d $7.60 9.0% 20% failed
Aug 04 14:21 BAXBaxter International Monthly $27.77 43% 2026-09-04 $28C · 31d $1.00 3.6% 42% failed
Aug 04 14:04 IBKRInteractive Brokers Monthly $87.38 44% 2026-09-04 $88C · 31d $3.60 4.1% 49% failed
Aug 04 14:02 CSGPCoStar Group Monthly $29.98 55% 2026-09-18 $30C · 45d $2.05 6.8% 55% failed
Aug 04 13:48 ZTSZoetis 6-Month $75.83 44% 2027-01-15 $80C · 164d $7.00 9.2% 21% failed
Aug 04 13:48 ZTSZoetis Monthly $75.83 49% 2026-09-18 $80C · 45d $3.20 4.2% 34% failed
Aug 04 13:48 WBDWarner Bros. Discovery 6-Month $25.95 40% 2027-01-15 $26C · 164d $1.80 6.9% 15% failed
Aug 04 13:47 UBERUber Monthly $71.74 44% 2026-09-04 $72C · 31d $3.50 4.9% 57% failed
Aug 04 13:47 TRMBTrimble Inc. 6-Month $58.23 47% 2027-01-15 $60C · 164d $4.80 8.2% 18% failed
Aug 04 13:47 TRMBTrimble Inc. Monthly $58.23 49% 2026-09-18 $60C · 45d $3.10 5.3% 43% failed
Aug 04 13:47 TSCOTractor Supply 6-Month $32.27 41% 2027-01-15 $33C · 164d $2.75 8.5% 19% failed
Aug 04 13:47 SMCISupermicro 6-Month $29.27 90% 2027-01-15 $30C · 164d $6.75 23.1% 51% failed
Aug 04 13:47 SMCISupermicro Monthly $29.27 105% 2026-09-04 $30C · 31d $3.00 10.2% 121% failed
Aug 04 13:47 LUVSouthwest Airlines 6-Month $48.40 43% 2027-01-15 $50C · 164d $4.75 9.8% 22% failed
